Phone number : | +13179702844 or 3179702844 |
NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 317 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 970 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | Indianapolis |
City : | Indianapolis |
County : | Marion |
State : | IN (Indiana) |
Country : | US |
ZIP Code : | 46107, 46201, 46202, 46203 |
FIPS (County, county equivalent or census division code) : | 18097 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 26900 |
Land area in square miles : | 396 |
County, county equivalent population. United States U.S. Census Bureau 2018 population estimate : | 954670 |
Area code : | 317970 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 39.77107136348899 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -86.157414058314 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | Time zones 80 counties UTC-05:00 (Eastern) / Summer (DST) UTC-04:00 (EDT); 12 counties UTC-06:00 (Central) / Summer (DST) UTC-05:00 (CDT) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc. |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | Indianapolis |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | America/Indiana/Indianapolis |
Observes Daylight Saving Time : | Yes |
Nearby Area Codes : | 317/463 (Indianapolis, IN), 765 (Muncie, IN), 812/930 (Evansville, IN), 217 (Springfield, IL), 270/364 (Bowling Green, KY), 502 (Louisville, KY), 513 (Cincinnati, OH), 606 (Ashland, KY), 618 (Belleville, IL), 859 (Lexington-Fayette, KY), 937 (Dayton, OH) |
If you received some calls or text messages from unknown numbers +13179702844 or 3179702844 Indianapolis, IN (Indiana), US.
317 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served the northern two-thirds of Indiana including Indianapolis. 317 was split in 1997 creating the need to update some of the phone numbers to area code 765. In 2016, area code 463 was created and is currently an overlay to 317. / 463 was first put in service November 15, 2016. It was created from area code 317. / 812 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served southern Indiana. In 2015, area code 930 was created and is currently an overlay to 812. / 930 was first put in service March 7, 2015. It was created from area code 812.